<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.evo.co.uk/front_stylesheets/rss2html.php?l=trackdays/theory/" ?>
<?xml-stylesheet type="text/css" href="http://www.evo.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>evo: Trackdays - Theory</title>
		<link>http://www.evo.co.uk/trackdays/theory/</link>
		<description>The latest Theory from evo</description>
		<language>en-GB</language>
		<pubDate>Fri, 24 May 2013 20:17:46 +0100</pubDate>
		<lastBuildDate>Fri, 24 May 2013 20:17:46 +0100</lastBuildDate>
		<managingEditor>webmaster.maxim@dennis.co.uk</managingEditor>
		<webMaster>webmaster.maxim@dennis.co.uk</webMaster>
		
		
		<item>
			<title>Specifics</title>
			<link>http://www.evo.co.uk/trackdays/theory/234091/track_driving_specific_examples.html</link>
			<description>A look at some specific examples, like a Peugeot at Silverstone, and the implications of trying too hard to make it go fast at Stowe Corner</description>
			<pubDate>Mon, 16 Feb 2009 11:34:14 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301724_23.jpg" length="3011" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Weight transfer</title>
			<link>http://www.evo.co.uk/trackdays/theory/234088/track_driving_weight_transfer.html</link>
			<description>Weight transfer again and somewhere you can experience its effects a lot: in the Lotus Elise</description>
			<pubDate>Mon, 16 Feb 2009 11:15:22 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301723_23.jpg" length="4587" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Weight distribution</title>
			<link>http://www.evo.co.uk/trackdays/theory/234086/track_driving_weight_distribution_and_its_effects.html</link>
			<description>Front drive and rear drive, weight distribution and an introduction to the tyres</description>
			<pubDate>Mon, 16 Feb 2009 10:58:33 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301722_23.jpg" length="6674" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Steering</title>
			<link>http://www.evo.co.uk/trackdays/theory/234085/track_driving_steering.html</link>
			<description>A look at Ackerman effect and how the steering with front- and rear-wheel drive cars interact on track</description>
			<pubDate>Mon, 16 Feb 2009 10:40:38 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301725_23.jpg" length="3638" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Mind Games</title>
			<link>http://www.evo.co.uk/trackdays/theory/234083/track_driving_mind_games.html</link>
			<description>Mind games, or the importance of thinking as well as driving. The importance of steering, braking and gearshifting in isolation and more important, as a combined process</description>
			<pubDate>Mon, 16 Feb 2009 10:29:39 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301726_23.jpg" length="5468" type="image/jpeg"/>
		</item>
		
		<item>
			<title>The Art form</title>
			<link>http://www.evo.co.uk/trackdays/theory/234050/track_driving_the_art_form.html</link>
			<description>The art of driving on track. Some basic observations by Mark Hales</description>
			<pubDate>Fri, 13 Feb 2009 12:36:36 +0000</pubDate>
			<enclosure url="http://www.evo.co.uk/images/front_picture_library_UK/dir_603/car_photo_301625_23.jpg" length="5723" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>